Hello dear adventurers or those that merely stumple upon this page,
Saturday, , the adventure of the Lost Embers adventure map by Cake has finally come to a conclusion! For the record, we did it without keep-items on death and on hard difficulty.
Thanks everyone for participating, it has been a lot of fun! Unfortunately it turns out that we technically fall short on all 3 objectives: Wool, Topaz and even Discs ☹. Details about this are below. In total we died 2058 times and cumulatively spent about 270 hours in the world! You can download the final state of the world here.
Despite this it has been a lot of fun and the map has honestly far exceeded my expectations in the variety it offered both in terms of looks as well as geometry (cave, bridge, hanging below, on the side of a wall, dungeons cutting through into the void and of course lots of dungeons above lava)... This becomes even more interesting due to the intricate way all these areas connect! Also there were so many fun secrets to discover. Nothing is really easy which ensured, that we do not finish too soon. In fact, initially the difficulty seemed a bit much, however this was resolved itself after we turned of the plugin that prevented us from breaking spawners. That wasn't really intended anyway by the author but more a server configuration mistake.
Thanks again to everyone for participating and I hope to see you on some future map.
Sincerely, M8237.
Unfortunately it turns out that we technically fall short on all 3 objectives: Wool, Topaz and Discs:
| Number | Got | Wool | Area | Achievement | Who did it. |
|---|---|---|---|---|---|
| 1 | Yes | Hibiscus | The Wires | Electrician | xRealJere, not_heyhey, FinMCPringles, M8237 |
| 2 | No | Raspberry | The Cliff (Sandstone Castle) | Sandy Ruins | xRealJere (Lost), M8237 |
| 3 | Yes | Rufous | The Monument | Sancturary | M8237 |
| 4 | Yes | Rust | The Web | Pesticide | M8237 |
| 5 | Yes | Alloy | The Bridge | Highway | QAZ, xRealJere, FinMCPringles, M8237 |
| 6 | Yes | Tangerine | The Pit | Rock Bottom | not_heyhey (attempt), M8237 |
| 7 | Yes | Mustard | The Mine | Rochy Riches | xRealJere, not_heyhey, M8237 |
| 8 | Yes | Flax | The Wall | Nomads | M8237 |
| 9 | Yes | Olive | The Temple | Tomb Raider | not_heyhey, M8237 |
| 10 | Yes | Pistachio | The City (Sandstone Building) | Cooperate Ladder | FinMCPringles, M8237 |
| 11 | Yes | Seafoam | The City (Tallest Penthouse) | Rooftop Penthouse | not_heyhey, M8237 |
| 12 | Yes | Turquoise | The Sewer | Drainage | M8237 |
| 13 | Yes | Viridian | The Fortress | Armaments | KuiperBolt, FinMCPringles, not_heyhey, M8237 |
| 14 | Yes | Sapphire | The Cavern | Geothermal | FinMCPringles, M8237 |
| 15 | Yes | Indigo | The Oven | Baked | M8237 |
| 16 | Yes | Abyssal | The Door | Unstoppable | FinMCPringles, M8237 |
| Number | Got | Name | Where? | Who did it? | Additional Notes. |
|---|---|---|---|---|---|
| 1 | Yes | 13 | Sandstone Castle Outpost | FinMCPringles, M8237 | |
| 2 | Yes | cat | Monument Top Tower | M8237 | |
| 3 | Yes | blocks | The Wall Outpost | M8237 | |
| 4 | Yes | chirp | The Pit Side | M8237 | |
| 5 | Yes | far | The Mines Top | xRealJere | |
| 6 | Yes | mall | The Temple Outpost | not_heyhey, M8237 | |
| 7 | No | mellohi | The City Very Top | not_heyhey | Died by Super-Charged-Creepers going crazy when not_heyhey entered from above trying to somewhat bypass the rest. |
| 8 | No | stal | At Bridge Pillar meeting Cavern | FinMCPringles, M8237 | Died by Creeper |
| 9 | No | strad | Fortress Rectangular Downstairs | KuiperBolt, M8237 | Died by Creeper |
| 10 | Yes | ward | Top Bridge | FinMCPringles | In the very end after understanding the meaning of the map. Unclear how we missed this all the time before. |
| 11 | Yes | 11 | Sewer Corner of Rectangular Room | FinMCPringles, M8237 | Random find when we where finishing up. |
| 12 | Yes | wait | Mountain Top | xRealJere, M8237 | |
| 13 | Yes | Pigstep | The Wires Next to Wool & Corner of Round Sewer Room | Both times FinMCPringles | Why twice? Second find not on the map, it would be just on the right side |
| 14 | Yes | otherside | The Prismarine Ruins, Towards Mountain | FinMCPringles | In the very end after understanding the meaning of the map. M8237 saw it before, unclear how he missed it then. |
| 15 | No | 5 | The Oven | M8237 | M8237 might have seen it shortly. Died by ghast fire. |
Since there is so many of them and we seem to have done pretty well in that regard, I will not make an exhaustive list. Instead, I will only list the couple places we saw in spectator mode after finishing the map that we seem to have missed.
| Player | Play time | Death Count |
|---|---|---|
| M8237 | 158.7 h | 1644 |
| FinMCPringles | 77.5 h | 39 |
| not_heyhey | 10.6 h | 191 |
| xRealJere | 9.9 h | 119 |
| KuiperBolt | 6.3 h | 38 |
| q_az | 3.0 h | 19 |
| SyTheMan | 0.2 h | 4 |
| 52am | 0.2 h | 2 |
| WqterColor | 0.1 h | 1 |
| Leonbs42 | 0.0 h | 1 |
| Total | 268.4 h | 2058 |
After a bit of a break, FinMCPringles and M8237 cleaned out the remaining city, the final area, got the wools and did some general looks around for collectibles in particular Topazes and disks.
After we had found 2 more disks "by hand", we finally understood the meaning of the map! It turns out, it does not show the location of the dungeons (and somewhat wools) as previously assumed, but instead actually the location of the disks! Of course, we had noticed before that the marked spots were bit weird in relation to the areas and certainly not the wool, but somehow we did not question this further until almost the very end. It was really rereading the signs explaing that it's 15 in total, that we finally figured it out. 15 is wool count needed for the door, but not the total wool count (16). Also the above/below ground thing really was off before.
Regarding the Topazes we have puzzled out the location of all them purely by going off their numerical ordering which seemed to relate to the wool. Even though we had forgot most numbers of the Toapzes we had fopund earlier, this proofed to be immensly helpful in narrowing down the search space. Here it turns out that, after putting the topazes into the allocated spots, the achievement window essentially gives away this information anyway. Oops! Um, I guess it was fun to do the hard way...